Eclipse 3.x Integration
RSM can be am integrated external tool with in Eclipse. The following example illustrates a how to and example tools setups.
Example Tool Setups
When using Eclipse macros for files and directories, alway be sure they are enclosed in quotation marks compliant with the RSM syntax show. This will insure that files and directories with spaces will be processed correctly.
Hint: You can cut and paste directly from these table into the tool setup.
RSM Syntax | |
---|---|
Name: | RSM - Program Syntax |
Location: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -hs |
Working Directory: | ${workspace_loc} |
Display in Favorites: | Yes |
Notes: | none |
Project LOC Metrics | |
---|---|
Name: | RSM - Project LOC Metrics |
Location: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -r"cpp,h ${workspace_loc} " |
Working Directory: | ${workspace_loc} |
Display in Favorites: | Yes |
Notes: | This is the default behaior from RSM |
File LOC Metrics | |
---|---|
Name: | RSM - File LOC Metrics |
Location: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | "${resource_loc}" |
Working Directory: | ${container_loc} |
Display in Favorites: | Yes |
Notes: | none |
Project Quality Metrics | |
---|---|
Name: | RSM - Interactive Project Quality Metrics |
Location: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -n -r"cpp,h ${workspace_loc} " |
Working Directory: | ${workspace_loc} |
Display in Favorites: | Yes |
Notes: |
File Quality Metrics | |
---|---|
Name: | RSM - Interactive File Quality Metrics |
Location: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -n "${resource_loc}" |
Working Directory: | ${container_loc} |
Display in Favorites: | Yes |
Notes: |
Baseline Work File for Project | |
---|---|
Name: | RSM - Baseline Work File |
Location: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -wd -w"create ${workspace_loc} " -w"File dat ${workspace_loc}\baseline.dat" -r"cpp,h ${workspace_loc} " |
Working Directory: | ${workspace_loc} |
Display in Favorites: | Yes |
Notes: | Run this tool when you want to set the baseline work file for performing a metrics differential between the baseline and recent work files. |
Recent Work File for Project | |
---|---|
Name: | RSM - Recent Work File |
Location: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -wd -w"create ${workspace_loc} " -w"File dat ${workspace_loc}\recent.dat" -r"cpp,h ${workspace_loc} " |
Working Directory: | ${workspace_loc} |
Display in Favorites: | Yes |
Notes: | Run this tool when you want to set the recent work file for performing a metrics differential between the baseline and recent work files. |
Metrics Differentials For Project | |
---|---|
Name: | RSM - Metrics Differentials |
Location: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -wd -w"x ${workspace_loc}\baseline.dat, ${workspace_loc}\recent.dat" |
Working Directory: | ${workspace_loc} |
Display in Favorites: |
Yes
|
Notes: | This report is between the baseline.dat and recent.dat work files previously created using the respective custom tools. |
Verbose Project Metrics | |
---|---|
Name: | RSM - Project Verbose Metrics |
Location: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -v -r"cpp,h ${workspace_loc}" |
Working Directory: | ${workspace_loc} |
Display in Favorites: |
Yes
|
Notes: | none |
Verbose File Metrics | |
---|---|
Name: | RSM - Verbose File Metrics |
Location: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -v "${resource_loc}" |
Working Directory: | ${container_loc} |
Display in Favorites: |
Yes
|
Notes: | none |
Object Project Metrics | |
---|---|
Name: | RSM - Object Project Metrics |
Location: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -o -i -r"cpp,h ${workspace_loc} " |
Working Directory: | ${workspace_loc} |
Display in Favorites: |
Yes
|
Notes: | none |
Object File Metrics | |
---|---|
Name: | RSM - Object File Metrics |
Location: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -o -i "${resource_loc}" |
Working Directory: | ${container_loc} |
Display in Favorites: |
Yes
|
Notes: | none |
Functional Project Metrics | |
---|---|
Name: | RSM - Functional Project Metrics |
Location: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -fa -fp -r "cpp,h ${workspace_loc} " |
Working Directory: | ${workspace_loc} |
Display in Favorites: |
Yes
|
Notes: | none |
Functional File Metrics | |
---|---|
Name: | RSM - Functional File Metrics |
Location: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -fa -fp "${resource_loc}" |
Working Directory: | ${container_loc} |
Display in Favorites: |
Yes
|
Notes: | none |