Visual Studio 6 Integration
Access [Tools] - [Customize], scroll to the bottom of the list and enter the Tool Name, Program Executable and Arguments, sending output to the output windows in Visual Studio.
Hint: The [...] button browses the file system and the [>] button accesses Visual Studio macros.
Example Output
The cursor must be in an Visual C++ active code window before selecting a custom tool!
Example Tool Setups
When using Visual Studio 6 macros for files and directories, alway be sure they are enclosed in quotation marks compliant with the RSM syntax show. This will insure that files and directories with spaces will be processed correctly.
Hint: You can cut and paste directly from these table into the tool setup.
RSM Syntax | |
---|---|
RSM Tool Name: | RSM - Program Syntax |
Command: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -hs |
Initial Directory: | $(WkspDir) |
Use Output Window: | Yes |
Notes: | none |
Project LOC Metrics | |
---|---|
RSM Tool Name: | RSM - Project LOC Metrics |
Command: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -r"cpp,h $(WkspDir)" |
Initial Directory: | $(WkspDir) |
Use Output Window: | Yes |
Notes: | This is the default behaior from RSM |
File LOC Metrics | |
---|---|
RSM Tool Name: | RSM - File LOC Metrics |
Command: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | "$(FilePath)" |
Initial Directory: | $(FileDir) |
Use Output Window: | Yes |
Notes: | none |
Interactive Project Quality Metrics | |
---|---|
RSM Tool Name: | RSM - Interactive Project Quality Metrics |
Command: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -n -Nv -r"cpp,h $(WkspDir)" |
Initial Directory: | $(WkspDir) |
Use Output Window: | Yes |
Notes: | Using the -Nv option will allow you to double click the quality notice in the output window thus jumping the cursor to the code line. |
Interactive File Quality Metrics | |
---|---|
RSM Tool Name: | RSM - Interactive File Quality Metrics |
Command: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -n -Nv "$(FilePath)" |
Initial Directory: | $(FileDir) |
Use Output Window: | Yes |
Notes: | Using the -Nv option will allow you to double click the quality notice in the output window thus jumping the cursor to the code line. |
Baseline Work File for Workspace | |
---|---|
RSM Tool Name: | RSM - Baseline Work File |
Command: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -wd -w"create $(WkspDir)" -w"File dat $(WkspDir)\baseline.dat" -r"cpp,h $(WkspDir)" |
Initial Directory: | $(WkspDir) |
Use Output Window: | Yes |
Notes: | Run this tool when you want to set the baseline work file for performing a metrics differential between the baseline and recent work files. |
Recent Work File for Workspace | |
---|---|
RSM Tool Name: | RSM - Recent Work File |
Command: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -wd -w"create $(WkspDir)" -w"File dat $(WkspDir)\recent.dat" -r"cpp,h $(WkspDir)" |
Initial Directory: | $(WkspDir) |
Use Output Window: | Yes |
Notes: | Run this tool when you want to set the recent work file for performing a metrics differential between the baseline and recent work files. |
Metrics Differentials | |
---|---|
RSM Tool Name: | RSM - Metrics Differentials |
Command: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -wd -w"x $(WkspDir)\baseline.dat, $(Wkspdir)\recent.dat" |
Initial Directory: | $(WkspDir) |
Use Output Window: |
Yes
|
Notes: | This report is between the baseline.dat and recent.dat work files previously created using the respective custom tools. |
Verbose Project Metrics | |
---|---|
RSM Tool Name: | RSM - Project Verbose Metrics |
Command: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -v -r"cpp,h $(WkspDir)" |
Initial Directory: | $(WkspDir) |
Use Output Window: |
Yes
|
Notes: | none |
Verbose File Metrics | |
---|---|
RSM Tool Name: | RSM - Verbose File Metrics |
Command: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -v "$(FilePath)" |
Initial Directory: | $(FileDir) |
Use Output Window: |
Yes
|
Notes: | none |
Object Project Metrics | |
---|---|
RSM Tool Name: | RSM - Object Project Metrics |
Command: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -o -i -r"cpp,h $(WkspDir)" |
Initial Directory: | $(WkspDir) |
Use Output Window: |
Yes
|
Notes: | none |
Object File Metrics | |
---|---|
RSM Tool Name: | RSM - Object File Metrics |
Command: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -o -i "$(FilePath)" |
Initial Directory: | $(FileDir) |
Use Output Window: |
Yes
|
Notes: | none |
Functional Project Metrics | |
---|---|
RSM Tool Name: | RSM - Functional Project Metrics |
Command: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -fa -fp -r "cpp,h $(WkspDir)" |
Initial Directory: | $(WkspDir) |
Use Output Window: |
Yes
|
Notes: | none |
Functional File Metrics | |
---|---|
RSM Tool Name: | RSM - Functional File Metrics |
Command: | c:\Program Files\MSquared\M2 RSM\rsm.exe |
Arguments: | -fa -fp "$(FilePath)" |
Initial Directory: | $(FileDir) |
Use Output Window: |
Yes
|
Notes: | none |