Switch and Option Compatibility Matrix
• | a | b | C | c | D | d | E | e | F | f | H | h | i | k | l | m | n | O | o | p | R | r | s | T | u | v | w | X | x | Switch or Option |
-a | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Memory Metrics | ||||||||||
-b | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Benchmark Timing | |
-C | x | x | x | x | x | x | x | x | x | x | x | x | x |
CSV Output
|
||||||||||||||||
-c | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Code Complexity | |||||||||
-D | x | x | x | x | x | x | x | De-Character \t \r | ||||||||||||||||||||||
-d | x | x | x | x | x | x | x | Deterministic LOC | ||||||||||||||||||||||
-E | x | x | x | x | x | x | x | x | Extract
Strings Comments |
|||||||||||||||||||||
-e | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Labor
Estimation Factors |
|||||||||
-F | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Input from file list | |
-f | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Functional metrics | ||||||||
-H | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Output
in HTML Format |
||||||
-h | x | x | x | x | x | Help Documentation | ||||||||||||||||||||||||
-i | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Inheritance Tree | ||||||||
-k | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Keys
for sorting reports |
|||||||
-l | x | x | x | x | x | x | x | x | List
Function names/file |
|||||||||||||||||||||
-m | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Macro metrics | |||||||||
-n | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Quality Notices | |||||||||
-O | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Output File Mode |
-o | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Object metrics | ||||||||
-p | x | x | x | x | x | x | x | x | Pretty Print Format | |||||||||||||||||||||
-R | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Read File Modifiers | ||
-r | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Recursive Descent | ||
-s | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Summary of LOC/File | |||||||||
-T | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Totals Only Reports | ||||||||
-u | x | x | User Log Manager | |||||||||||||||||||||||||||
-v | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Verbose File Metrics | |||||||||
-w | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Metrics Differentials | |||||||
-X | x | x | x | x | x | x | x | x | x |
XML Output
|
||||||||||||||||||||
-x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Extended Report Options |